<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Industry Council Building Contractors Association</title>
	<atom:link href="http://www.cicnys.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cicnys.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 CIC Golf Outing</title>
		<link>http://www.cicnys.org/2012-cic-golf-outing/</link>
		<comments>http://www.cicnys.org/2012-cic-golf-outing/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:45:28 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=1102</guid>
		<description><![CDATA[<strong>CIC Golf Outing</strong>
<br />
July 9th, 2012
<br />
Sleepy Hollow Country Club
<br />
Shotgun starts at 7am and Noon
<br />
Contact Karen Zedda at 914.631.6070 for details.]]></description>
		<wfw:commentRss>http://www.cicnys.org/2012-cic-golf-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Cuomo Funds MTA Capital Plan with $13.1B</title>
		<link>http://www.cicnys.org/gov-cuomo-funds-mta-capital-plan-with-13-1b/</link>
		<comments>http://www.cicnys.org/gov-cuomo-funds-mta-capital-plan-with-13-1b/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:24:20 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=1062</guid>
		<description><![CDATA[Governor Cuomo and New York legislators have finalized a plan that will fund the final 3 years of the MTA&#8217;s capital plan. Originally announced in 2009, only the first two years were funded at approximately $9B, which was slashed by over $1B in 2011. The $13.1B will help finish such projects as the Second Avenue [...]]]></description>
		<wfw:commentRss>http://www.cicnys.org/gov-cuomo-funds-mta-capital-plan-with-13-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Workers Rally for New Tappan Zee Bridge</title>
		<link>http://www.cicnys.org/construction-workers-rally-for-new-tappan-zee-bridge/</link>
		<comments>http://www.cicnys.org/construction-workers-rally-for-new-tappan-zee-bridge/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:13:13 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=1055</guid>
		<description><![CDATA[Construction workers stage rush hour rally in support of new TZ Bridge TARRYTOWN – Construction workers held a “Rush Hour Rally” along Route 9 in Tarrytown on Friday to send commuters the message that a new Tappan Zee Bridge needs to be built to alleviate congestion. Ross Pepe, president of the Construction Industry Council of [...]]]></description>
		<wfw:commentRss>http://www.cicnys.org/construction-workers-rally-for-new-tappan-zee-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA New Haz Com Standards Compliance Regulations</title>
		<link>http://www.cicnys.org/osha-new-haz-com-standards-compliance-regulations/</link>
		<comments>http://www.cicnys.org/osha-new-haz-com-standards-compliance-regulations/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:49:37 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[Hazardous]]></category>
		<category><![CDATA[Hazcom]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=1044</guid>
		<description><![CDATA[OSHA has announced new compliance regulations for Haz Com Standards that align with the Globally Harmonized System of Classification and Labeling of Chemicals, or GHS. All employers are expected to train their employees on the new standards by December 1, 2013. The rule was published on March 26, 2012 and will go into effect 2 [...]]]></description>
		<wfw:commentRss>http://www.cicnys.org/osha-new-haz-com-standards-compliance-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Pepe Briefs HGAR on new Tappan Zee Bridge</title>
		<link>http://www.cicnys.org/ross-pepe-briefs-hgar-on-new-tappan-zee-bridge/</link>
		<comments>http://www.cicnys.org/ross-pepe-briefs-hgar-on-new-tappan-zee-bridge/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:28:43 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Tappan Zee]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[HGAR]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Ross Pepe]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=1029</guid>
		<description><![CDATA[From realestateindepth.com Direct Link: http://www.realestateindepth.com/atf.php?sid=174 Written By: John Jordan Ross Pepe, president of the Construction Industry Council of Westchester &#38; Hudson Valley, Inc., of Tarrytown, presented the case to move forward with the expedited plan to build a $5.2-billion replacement for the Tappan Zee Bridge. WHITE PLAINS – Construction industry association executive Ross J. Pepe [...]]]></description>
		<wfw:commentRss>http://www.cicnys.org/ross-pepe-briefs-hgar-on-new-tappan-zee-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Filtration Plant Planned for Rockland</title>
		<link>http://www.cicnys.org/water-filtration-plant-planned-for-rockland/</link>
		<comments>http://www.cicnys.org/water-filtration-plant-planned-for-rockland/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:58:11 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[hudson river]]></category>
		<category><![CDATA[united water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water filtration]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=1016</guid>
		<description><![CDATA[Earlier this week, CIC President Ross J. Pepe testified in favor of a new water filtration plant that has been proposed by United Water Company. The plant would treat water from the Hudson River and provide a much needed supply of reliable, clean and safe drinking water to Rockland County. In addition to adding hundreds [...]]]></description>
		<wfw:commentRss>http://www.cicnys.org/water-filtration-plant-planned-for-rockland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Industry Support for New TZ Bridge</title>
		<link>http://www.cicnys.org/strong-industry-support-for-new-tz-bridge/</link>
		<comments>http://www.cicnys.org/strong-industry-support-for-new-tz-bridge/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:33:55 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Rockland]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[Westchester]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=993</guid>
		<description><![CDATA[Support for a new Tappan Zee bridge was out en masse this week, with hundreds of industry representatives on hand at both Tappan Zee bridge public hearings in Westchester and Rockland Counties.]]></description>
		<wfw:commentRss>http://www.cicnys.org/strong-industry-support-for-new-tz-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMI Presents:  Adapt, Adjust, Act</title>
		<link>http://www.cicnys.org/fmi-presents-adapt-adjust-act/</link>
		<comments>http://www.cicnys.org/fmi-presents-adapt-adjust-act/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:57:27 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=849</guid>
		<description><![CDATA[Our friends at FMI (fminet.com)have released their &#8220;U.S. Markets Construction Overview&#8221; for 2012. Topics include: State of the Economy Stakeholder Trends (Contractors, Owners, Architects/Engineers, Material Suppliers, etc.) Construction Outlook (Highway Sector, Building Sector, Regional Summaries) Click Here To Download the Report]]></description>
		<wfw:commentRss>http://www.cicnys.org/fmi-presents-adapt-adjust-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Issues Seminar</title>
		<link>http://www.cicnys.org/pension-issues-seminar/</link>
		<comments>http://www.cicnys.org/pension-issues-seminar/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:49:09 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=770</guid>
		<description><![CDATA[Join us on February 29, 2012 for a must-hear presentation on important economic issues that effect our contractors. Would you be surprised to find out that you may owe <strong>millions of dollars</strong> if you want to leave a trade union that you are signatory to? If so, you are urged to attend. ]]></description>
		<wfw:commentRss>http://www.cicnys.org/pension-issues-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Labor Agreements in New York State</title>
		<link>http://www.cicnys.org/project-labor-agreements-in-new-york-state/</link>
		<comments>http://www.cicnys.org/project-labor-agreements-in-new-york-state/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:23:43 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Project Labor Agreements]]></category>

		<guid isPermaLink="false">http://www.cicnys.org/?p=855</guid>
		<description><![CDATA[Cornell University has released a revised version of their original report, entitled &#8220;Project Labor Agreements in New York State II:  In the Public Interest and of Proven Value&#8221;.   Click to download:  Project Labor Agreement Study from Cornell University]]></description>
		<wfw:commentRss>http://www.cicnys.org/project-labor-agreements-in-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

